Department of Commerce
Highlights of the Department:
- Organisation of knowledge events every year since 1998
- Publication of 30 Research Papers
- Participation of 24Knowledge Events (10+10+4)
- Publication of 2 Books and 5 Proceedings
- Representation on Bodies of University BoS, Faculty
- Visits to Industrial and other Organisations
- Placements
- Collaboration with Institutions with National Repute
- Participation of Institutional Social Responsibility
- Recognition from Society in the form of 3 Awards
- Performance evaluation through API, Feedback
Research Projects Undertaken
Investigator | Title of the Project | Duration | Grant | Funding Agency |
Dr. S. N. Borhade | ‘Financial Management of Ganesh Festival in Maharashtra’ (MAJOR) | 2008-11 | Rs.1,86,000/- | UGC |
Mr. M. K. Dhande Dr. S. N. Borhade |
‘A Study of Gains and Pains of Indian Wine Industry in Global Scenario’ (MAJOR) | 2011-14 | Rs.5,47,000/- | UGC |
Mr. V. N. Kadam | A Study of HRD Approaches with Special Emphasis on Training & Development Practices in MAHGENCO (MINOR) | 2010-12 | Rs.75,000/- | UGC |
Total | Rs.8,58,000/- |
Knowledge Events Organised
Year (Date) |
Seminars/ Conferences | National/ International | Collaboration |
2015-16 (16-02-16) |
Make in India: Digital India: Global India | International Colloquium | --- |
2014-15 (15-02-15) |
Talent Management and Knowledge Management | International Round Table Conference | --- |
2013-14 (14-02-14) |
Corporate Social Responsibility | Global Conference | --- |
2012-13 (13-02-13) |
Vocationalisation of Commerce Education | National Conclave | Mahratta Chamber of Commerce, Industries & Agriculture, Pune |
2011-12 (12-02-12) |
FDI in Retail Sector in India | National Seminar | Institute of Chartered Accountants of India |
Diversity of Students
Academic Year | Name of the Programme | Maharashtra State (%) | Other States (%) | International (%) |
2015-16 | B. Com. | 69 | 21 | 10 |
M. Com. | 33 | 9 | 58 | |
Ph. D. | 50 | 0 | 50 | |
2015-14 | B. Com. | 75 | 15 | 10 |
M. Com. | 44 | 14 | 42 | |
Ph. D. | 0 | 0 | 100 | |
2013-14 | B. Com. | 69 | 21 | 10 |
M. Com. | 33 | 9 | 58 | |
Ph. D. | 33 | 0 | 67 | |
2012-13 | B. Com. | 64 | 25 | 11 |
M. Com. | 21 | 4 | 75 | |
Ph. D. | 100 | 0 | 0 | |
2011-12 | B. Com. | 58 | 30 | 12 |
M. Com. | 18 | 7 | 75 | |
Ph. D. | 0 | 0 | 100 |
Rank Holders
List of Candidates who secured position in the University Examination April 2013
EXAMINATION | SEAT NO. | NAME OT THE STUDENT | MARKS OUT OF | MARKS OBTAINED | % OF MARKS | |
T.Y.B.Com. | 139020023 | MISS. PALLAVI KUMARI | 1200 | 952 | 79.33 | I |
T.Y.B.Com. | 139020025 | MISS. SEEMA PATEL | 1200 | 935 | 77.92 | II |
T.Y.B.Com. | 139020003 | MISS. SHEDAGE JAYAKU BABAN | 1200 | 923 | 77.75 | III |
M.Com.I (CBCS) | 1312570006 | MISS. PAWAR DIPALI BAJARANG | CGPA | 9.18 | -- | I |
M.Com.I (CBCS) | 1312570031 | MISS. NAZANIN RAFIEI | CGPA | 8.58 | -- | II |
M.Com.I (CBCS) | 1312570032 | YASAMIN MORADIAN SICHANI | CGPA | 8.35 | -- | III |
M.Com FINAL | 139180001 | MISS. SANGEETA CHATTRIYA | 1600 | 1122 | 70.13 | I |
M.Com FINAL | 139180011 | KADAM SHWETA ADIK | 1600 | 1063 | 66.44 | II |
M.Com FINAL | 139180014 | NASER ATABAKI | 1600 | 1050 | 65.63 | III |
List of Candidates who secured position in the University Examination April 2014
EXAMINATION | SEAT NO. | NAME OT THE STUDENT | MARKS OUT OF | MARKS OBTAINED | % OF MARKS | |
T.Y.B.Com. | 149020047 | MISS. TENGANE ASHA ANANDRAO | 1200 | 905 | 75.42 | I |
T.Y.B.Com. | 149020068 | KUNDAN PANDEY | 1200 | 874 | 72.83 | II |
T.Y.B.Com. | 149020001 | MISS. ANGRE MONALI ROHIDAS | 1200 | 873 | 72.75 | III |
M.Com.I (CBCS) | 1412590018 | HAZIM FALAH ABBAS | -- | CGPA 10 | -- | I |
M.Com.I (CBCS) | 1412590004 | MISS. KUMBHAR KOMAL SANJAY | -- | CGPA 10 | -- | I |
M.Com.I (CBCS) | 1412590002 | MISS BORHADE PRABHODHINI SHIVAJI | -- | CGPA 10 | -- | I |
M.Com.I (CBCS) | 1412590005 | MISS. MOHITE ARCHANA CHANDRAKANT | -- | CGPA 9.92 | -- | II |
M.Com FINAL | 1412590041 | KHORSAND HOSSEIN ESMAEIL | -- | CGPA 9.21 | 80.25 | I |
M.Com FINAL | 1412590029 | MAHADIK TRUPTI PRAKASH | -- | CGPA 9.65 | 76.75 | II |
M.Com FINAL | 1412590040 | GHAITH ABDULRIDHA MUBDIR | -- | CGPA 9.06 | 76.50 | III |
List of Candidates who secured position in the University Examination April 2015
EXAMINATION | SEAT NO. | NAME OT THE STUDENT | MARKS OUT OF | MARKS OBTAINED | % OF MARKS | |
T.Y.B.Com. | 159020041 | WAGHAMARE VITTHAL BARMU | 1200 | 956 | 79.67 | I |
T.Y.B.Com. | 159020028 | MOHAL PRIYA RAGHUNATH | 1200 | 954 | 79.50 | II |
T.Y.B.Com. | 159020007 | SHINDE AMOL MAHADEV | 1200 | 932 | 77.67 | III |
M.Com.I (CBCS) | 1512570024 | KANKAREJ ESHA ANIL | -- | CGPA 9.85 | -- | I |
M.Com.I (CBCS) | 1512570012 | PRIYAL SUREKHA | -- | CGPA 9.70 | -- | II |
M.Com.I (CBCS) | 1512570015 | VRUTIKA ASHOK POKAR | -- | 9.70 | -- | II |
M.Com FINAL | 1512590004 | BORHADE PRABHODHINI SHIVAJI | -- | CGPA 10.00 | 100 | I |
M.Com FINAL | 1512590018 | SURYAWANSHI SUREH TUKARAM | -- | CGPA 9.33 | 83.25 | II |
M.Com FINAL | 1512590009 | MOHITE ARCHANA CHANDRAKANT | -- | CGPA 9.21 | 80.25 | III |
Diploma in Marketing | 150260020 | SATHE RESHMA RAM | 450 | 372 | 82.67 | I |
Diploma in Marketing | 150260006 | KARPE NILIMA SURESH | 450 | 367 | 81.56 | II |
Diploma in Marketing | 150260014 | NAZIA NAHEED | 450 | 365 | 81.11 | III |
List of Candidates who secured position in the University Examination April 2016
EXAMINATION | SEAT NO. | NAME OT THE STUDENT | MARKS OUT OF | MARKS OBTAINED | % OF MARKS | |
T.Y.B.Com. | 169020007 | SAWANT DIKSHANTA HINDURRAO | 1200 | 954 | 79.50 | I |
T.Y.B.Com. | 169020063 | MALSEKAR AKSHATA MAHESH | 1200 | 934 | 77.83 | II |
T.Y.B.Com. | 169020006 | ANGRE PALLAVI KALURAM | 1200 | 893 | 74.42 | III |
M.Com.I (CBCS) | 1612590028 | VOPSI RAI REANG | -- | CGPA 9.65 | -- | I |
M.Com.I (CBCS) | 1612590017 | ABDUL QUADIR MOHAMMAD | -- | CGPA 9.62 | -- | II |
M.Com.I (CBCS) | 1612590023 | DOSHI SIDDHARTH VIRKUMAR | -- | 8.90 | -- | II |
M.Com FINAL | 1612590037 | KAKAKREJ ESHA ANIL | -- | CGPA 9.76 | I | |
M.Com FINAL | 1612590008 | PRIYAL SUREKA | -- | CGPA 9.53 | II | |
M.Com FINAL | 1612590040 | SUMAN DEOKOTA | -- | CGPA 9.36 | III | |
M.Com FINAL | 150260014 | 450 | 365 | III |
List of Candidates who secured position in the University Examination April 2017
EXAMINATION | SEAT NO. | NAME OT THE STUDENT | MARKS OUT OF | MARKS OBTAINED | % OF MARKS | |
T.Y.B.Com. | 1713750086 | SMRITI SHUKLA | 1200 | 1005 | 83.75 | I |
T.Y.B.Com. | 1713750050 | TANGADE MADHURI BHANUDAS | 1200 | 983 | 81.92 | II |
T.Y.B.Com. | 1713750040 | SALUNKE AKSHADA UTTAM | 1200 | 982 | 81.83 | III |
M.Com.I (CBCS) | 1712570010 | RICHA SINHA | -- | CGPA 9.85 | -- | I |
M.Com.I (CBCS) | 1712570003 | SAPHIHUNSHA RYNGAH | -- | CGPA 9.55 | -- | II |
M.Com.I (CBCS) | 1712570020 | MONALI VASANT CHAUDHARI | -- | CGPA9.45 | -- | II |
M.Com FINAL | 1712590019 | FERESHTEH GHAHHAR | -- | CGPA 9.08 | I | |
M.Com FINAL | 1712590004 | ABDUL QUADIR MOHAMMAD | -- | CGPA 9.26 | II | |
M.Com FINAL | 1712590014 | VOPSI RAI REANG | -- | CGPA 8.57 | III |



Country-Wise Distribution of Students

